Like Amazon, Google is trying to penetrate the tablet market through price. At $200, the Nexus 7 comes in at less than half the cost of the New iPad – without sacrificing too much on the hardware end. So how do they stack up? Below is a comparison of what you may be missing by making the switch to the Nexus 7 and whether price is enough to entice you to buy.
| Features | Nexus 7 | The New iPad |
| Price (Cheapest Version) | $200 | $500 |
| OS | Android 4.1 Jelly Bean | iOS 5 |
| Display | 216 ppi, 1280 x 800 resolution through IPS LCD | 264 ppi, 2048 x 1536 resolution through IPS LCD |
| Battery | 4325 mAh | 11,560 mAh |
| CPU | Quad core, 1300 MHz | Dual core, 1000 MHz, Apple A5X |
| GPU | NVidia GeForce 12-core GPU | Quad core PowerVR SGX543MP4 |
| RAM | 1024 MB | 1024 MB |
| Storage | 8 – 16 GB | 16 – 64 GB |
| Dimensions | 7.81(h) x 4.72(w) x 0.41(d) | 9.50(h) x 7.31(w) x 0.37(d) |
| Weight | 340 g | 652 g |
| Camera | 1.2 megapixel front-facing | 5 megapixel rear, .3 megapixel front-facing |
| Unique Feature | NFC capability | 3G/4G/LTE connection |
Now I know this is just raw specs, and with the current state of tablet-optimized apps, the iPad still holds a clear advantage. Google wants you to consume content with the Nexus 7, where the iPad is trying to become a low-end computer. So what is more important in the tablet space, and does price play a role?
I’ve always been hesitant with entering the tablet space as a consumer, and with the price too steep to really justify one over my smartphone or downgrade below my laptop, I was caught in the middle. At $200, the Nexus 7 doesn’t seem like a significant downgrade from an iPad that was too pricey to entice me to bite. What do you think?